Home offerings Pad Printing Consumables Pad Printed Steel Plate Pad Printed Steel Plate

Pad Printed Steel Plate

■Material: oil steel, chrome steel, carbon steel
■Thickness: 10mm, 12mm
■Raw material:: domestic and imported steel
■Heat treatment hardness: HRC63±3
■Surface classification: polished surface (matte), mirror surface
Polished surface (glossy)
■Model classification: oil pan machine steel plate, oil compulsion machine steel plate
■Special sizes can be customized according to customer requirements

Product Details

Specification size of pad printing steel plate

Common size pad printing steel plate (bearing steel) size
normnormnorm
3”*3” (75*75)4”*10” (100*250)6”*20” (150*500)
3”*4” (75*100)4”*12” (100*300)8”*8” (200*200)
3”*5” (75*125)4”*14” (100*350)8”*10” (200*250)
3”*6” (75*150)4”*16” (100*400)8”*12” (200*300)
3”*7” (75*175)4”*18” (100*450)8”*14” (200*350)
3”*8” (75*200)6”*6” (150*150)8”*16” (200*400)
3”*24” (75*600)6”*8” (150*200)8”*18” (200*450)
4”*4” (100*100)6”*10” (150*250)8”*20” (200*500)
4”*5” (100*125)6”*12” (150*300)8”*22” (200*550)
4”*6” (100*150)6”*14” (150*350)10”*10” (250*250)
4”*7” (100*175)6”*16” (150*400)
4”*8” (100*200)6”*18” (150*450)
Special size pad printing steel plate (bearing steel) dimensions
normnormnorm
30*100 (1.2”*4”)110*130 (4.4”*5.2”)120*250 (4.8”*10”)
48*175 (1.9”*5”)110*140 (4.4”*5.6”)120*300 (4.8”*12”)
60*100 (2.4”*4.0”)110*150 (4.4”*6.0”)125*125 (5.0”*5.0”)
60*350 (2.4”*14”)110*160 (4.4”*6.4”)125*150 (5.0”*6.0”)
70*140 (2.8”*5.6”)120*140 (4.8”*5.6”)125*175 (5.0”*7.0”)
80*100 (3.2”*4.0”)120*150 (4.8”*6.0”)125*200 (5.0”*8.0”)
80*160 (3.2”*6.4”)165*365 (6.6”*15”)125*215 (5.0”*8.6”)
85*110 (3.4”*4.0”)180*180 (7.2”*7.2”)125*225 (5.0”*9.0”)
85*175 (3.4”*5”)248*350 (9.9”*14”)125*250 (5.0”*10”)
90*180 (3.6”*7.2”)280*350 (11”*14”)140*270 (5.6”*11”)
90*200 (3.6”*8”)300*300 (12”*12”)150*180 (6.0”*7.2”)
94*140 (3.8”*5.6”)350*350 (14”*14”)150*280 (6.0”*11”)

Contact